Religious tradition among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by marital status (2014) Switch to: Marital status among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by religious group
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who are…
Marital status | Buddhist | Catholic | Evangelical Protestant | Hindu | Historically Black Protestant | Jehovah's Witness | Jewish | Mainline Protestant | Mormon | Muslim | Orthodox Christian | Other Christian | Other Faiths | Other World Religions | Unaffiliated (religious "nones") | Don't know | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Married | 1% | 26% | 23% | 1% | 3% | < 1% | 3% | 21% | 1% | 1% | 1% | < 1% | 1% | < 1% | 18% | < 1% | 2,544 |
Living with a partner | 1% | 26% | 14% | < 1% | 5% | 1% | 1% | 12% | < 1% | < 1% | < 1% | 1% | 4% | < 1% | 34% | < 1% | 373 |
Divorced/separated | 1% | 25% | 25% | < 1% | 6% | < 1% | 1% | 16% | < 1% | 1% | < 1% | < 1% | 2% | < 1% | 21% | 1% | 623 |
Widowed | 1% | 23% | 29% | < 1% | 6% | < 1% | 2% | 24% | < 1% | < 1% | 1% | < 1% | 1% | < 1% | 11% | < 1% | 310 |
Never married | 1% | 19% | 15% | 1% | 8% | < 1% | 2% | 14% | 1% | 1% | 1% | < 1% | 1% | < 1% | 35% | < 1% | 1,232 |
Learn More: Catholic, Evangelical Protestant, Historically Black Protestant, Jewish, Mainline Protestant, Unaffiliated (religious "nones")