Religious tradition among adults who would rather have a bigger government with more services by interpretation of scripture (2014) Switch to: Interpreting scripture among adults who would rather have a bigger government with more services by religious group
% of adults who would rather have a bigger government with more services who are…
Interpreting scripture | Buddhist | Catholic | Evangelical Protestant | Hindu | Historically Black Protestant | Jehovah's Witness | Jewish | Mainline Protestant | Mormon | Muslim | Orthodox Christian | Other Christian | Other Faiths | Other World Religions | Unaffiliated (religious "nones") | Don't know | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Word of God; should be taken literally | < 1% | 24% | 29% | < 1% | 20% | 2% | 1% | 10% | 1% | 2% | < 1% | < 1% | < 1% | < 1% | 10% | < 1% | 3,813 |
Word of God; not everything taken literally | < 1% | 30% | 24% | 1% | 10% | 1% | 2% | 16% | 1% | 2% | 1% | < 1% | < 1% | < 1% | 11% | < 1% | 3,046 |
Word of God; other/don't know | < 1% | 29% | 28% | < 1% | 13% | 1% | < 1% | 10% | 1% | 6% | < 1% | < 1% | < 1% | < 1% | 11% | < 1% | 243 |
Not the word of God | 2% | 18% | 4% | 1% | 2% | < 1% | 4% | 10% | < 1% | 1% | < 1% | < 1% | 3% | 1% | 51% | 1% | 5,399 |
Other/don't know | 2% | 26% | 13% | 1% | 9% | 1% | 2% | 16% | < 1% | 1% | 1% | 1% | 2% | 1% | 23% | 1% | 838 |
Learn More: Buddhist, Catholic, Evangelical Protestant, Hindu, Historically Black Protestant, Jehovah's Witness, Jewish, Mainline Protestant, Mormon, Muslim, Unaffiliated (religious "nones")