Religious tradition among never married adults by interpretation of scripture (2014) Switch to: Interpreting scripture among never married adults by religious group
% of never married adults who are…
Interpreting scripture | Buddhist | Catholic | Evangelical Protestant | Hindu | Historically Black Protestant | Jehovah's Witness | Jewish | Mainline Protestant | Mormon | Muslim | Orthodox Christian | Other Christian | Other Faiths | Other World Religions | Unaffiliated (religious "nones") | Don't know | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Word of God; should be taken literally | < 1% | 16% | 31% | < 1% | 21% | 1% | 1% | 10% | 2% | 3% | < 1% | < 1% | < 1% | < 1% | 14% | < 1% | 1,564 |
Word of God; not everything taken literally | 1% | 24% | 27% | 1% | 10% | 1% | 1% | 16% | 3% | 2% | 1% | < 1% | < 1% | < 1% | 13% | < 1% | 1,850 |
Word of God; other/don't know | < 1% | 20% | 34% | < 1% | 13% | 1% | 2% | 9% | 3% | 6% | < 1% | < 1% | < 1% | < 1% | 12% | < 1% | 134 |
Not the word of God | 2% | 14% | 5% | 1% | 2% | < 1% | 3% | 7% | < 1% | < 1% | 1% | < 1% | 3% | 1% | 59% | 1% | 2,946 |
Other/don't know | 3% | 17% | 11% | 1% | 11% | < 1% | 2% | 10% | < 1% | 1% | < 1% | < 1% | 4% | < 1% | 36% | 3% | 472 |
Learn More: Catholic, Evangelical Protestant, Historically Black Protestant, Jewish, Mainline Protestant, Unaffiliated (religious "nones")