Religious tradition among adults with a household income of less than $30,000 by interpretation of scripture (2014) Switch to: Interpreting scripture among adults with a household income of less than $30,000 by religious group
% of adults with a household income of less than $30,000 who are…
Interpreting scripture | Buddhist | Catholic | Evangelical Protestant | Hindu | Historically Black Protestant | Jehovah's Witness | Jewish | Mainline Protestant | Mormon | Muslim | Orthodox Christian | Other Christian | Other Faiths | Other World Religions | Unaffiliated (religious "nones") | Don't know | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Word of God; should be taken literally | < 1% | 21% | 37% | < 1% | 17% | 1% | 1% | 11% | 1% | 1% | < 1% | < 1% | < 1% | < 1% | 9% | < 1% | 3,455 |
Word of God; not everything taken literally | < 1% | 25% | 29% | < 1% | 8% | 2% | 1% | 15% | 3% | 1% | < 1% | < 1% | < 1% | < 1% | 14% | < 1% | 2,075 |
Word of God; other/don't know | < 1% | 27% | 38% | < 1% | 9% | 1% | < 1% | 10% | 1% | 2% | < 1% | 1% | < 1% | < 1% | 10% | < 1% | 267 |
Not the word of God | 2% | 18% | 8% | < 1% | 3% | < 1% | 1% | 10% | < 1% | < 1% | < 1% | < 1% | 5% | < 1% | 50% | 1% | 2,376 |
Other/don't know | 2% | 22% | 19% | < 1% | 6% | 1% | < 1% | 15% | 1% | 1% | < 1% | < 1% | 4% | < 1% | 25% | 1% | 672 |
Learn More: Catholic, Evangelical Protestant, Historically Black Protestant, Jehovah's Witness, Mainline Protestant, Mormon, Unaffiliated (religious "nones")