Religious tradition among third generation immigrants or higher by interpretation of scripture (2014) Switch to: Interpreting scripture among third generation immigrants or higher by religious group
% of third generation immigrants or higher who are…
Interpreting scripture | Buddhist | Catholic | Evangelical Protestant | Hindu | Historically Black Protestant | Jehovah's Witness | Jewish | Mainline Protestant | Mormon | Muslim | Orthodox Christian | Other Christian | Other Faiths | Other World Religions | Unaffiliated (religious "nones") | Don't know | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Word of God; should be taken literally | < 1% | 10% | 51% | < 1% | 15% | 1% | < 1% | 13% | 2% | < 1% | < 1% | < 1% | < 1% | < 1% | 7% | < 1% | 7,682 |
Word of God; not everything taken literally | < 1% | 24% | 30% | < 1% | 6% | 1% | 1% | 22% | 4% | < 1% | < 1% | < 1% | < 1% | < 1% | 9% | < 1% | 7,624 |
Word of God; other/don't know | < 1% | 15% | 43% | < 1% | 8% | 3% | 1% | 18% | 4% | 1% | < 1% | 1% | < 1% | < 1% | 7% | < 1% | 761 |
Not the word of God | 1% | 15% | 7% | < 1% | 2% | < 1% | 3% | 15% | < 1% | < 1% | < 1% | 1% | 4% | < 1% | 50% | 1% | 9,191 |
Other/don't know | 1% | 19% | 17% | < 1% | 7% | < 1% | 2% | 23% | 1% | < 1% | < 1% | 1% | 3% | < 1% | 24% | 2% | 1,986 |
Learn More: Buddhist, Catholic, Evangelical Protestant, Historically Black Protestant, Jehovah's Witness, Jewish, Mainline Protestant, Mormon, Unaffiliated (religious "nones")