Religious tradition among men by interpretation of scripture (2014) Switch to: Interpreting scripture among men by religious group
% of men who are…
Interpreting scripture | Buddhist | Catholic | Evangelical Protestant | Hindu | Historically Black Protestant | Jehovah's Witness | Jewish | Mainline Protestant | Mormon | Muslim | Orthodox Christian | Other Christian | Other Faiths | Other World Religions | Unaffiliated (religious "nones") | Don't know | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Word of God; should be taken literally | < 1% | 18% | 45% | < 1% | 12% | 1% | 1% | 11% | 2% | 2% | < 1% | < 1% | < 1% | < 1% | 8% | < 1% | 4,251 |
Word of God; not everything taken literally | < 1% | 27% | 29% | < 1% | 4% | 1% | 2% | 18% | 3% | 1% | 1% | < 1% | < 1% | < 1% | 11% | < 1% | 4,573 |
Word of God; other/don't know | 1% | 17% | 39% | < 1% | 8% | 2% | 2% | 14% | 4% | 4% | < 1% | 1% | < 1% | < 1% | 7% | 1% | 430 |
Not the word of God | 1% | 17% | 6% | 1% | 2% | < 1% | 3% | 12% | < 1% | < 1% | < 1% | 1% | 3% | 1% | 52% | 1% | 6,971 |
Other/don't know | 1% | 21% | 16% | 1% | 4% | < 1% | 2% | 18% | 1% | 1% | 1% | 1% | 3% | 1% | 26% | 2% | 1,289 |
Learn More: Buddhist, Catholic, Evangelical Protestant, Hindu, Historically Black Protestant, Jewish, Mainline Protestant, Mormon, Muslim, Orthodox Christian, Unaffiliated (religious "nones")