Religious tradition among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by generational group (2014) Switch to: Generational cohort among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by religious group
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who are…
Generational cohort | Buddhist | Catholic | Evangelical Protestant | Hindu | Historically Black Protestant | Jehovah's Witness | Jewish | Mainline Protestant | Mormon | Muslim | Orthodox Christian | Other Christian | Other Faiths | Other World Religions | Unaffiliated (religious "nones") | Don't know | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Younger Millennial | 1% | 17% | 15% | 1% | 6% | < 1% | 1% | 14% | < 1% | 1% | 1% | < 1% | 2% | < 1% | 40% | < 1% | 680 |
Older Millennial | 1% | 19% | 20% | 1% | 5% | < 1% | 2% | 14% | 1% | 1% | 1% | < 1% | 2% | < 1% | 32% | < 1% | 728 |
Generation X | 1% | 26% | 21% | 1% | 5% | 1% | 2% | 17% | 1% | 1% | 1% | < 1% | 1% | < 1% | 21% | < 1% | 1,154 |
Baby Boomer | 1% | 28% | 23% | < 1% | 5% | < 1% | 3% | 20% | 1% | 1% | < 1% | 1% | 1% | < 1% | 16% | < 1% | 1,758 |
Silent | < 1% | 26% | 21% | < 1% | 4% | < 1% | 5% | 28% | < 1% | < 1% | 1% | < 1% | 1% | 1% | 12% | < 1% | 646 |
Learn More: Catholic, Evangelical Protestant, Historically Black Protestant, Jewish, Mainline Protestant, Unaffiliated (religious "nones")