Religious tradition among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by generational group (2014) Switch to: Generational cohort among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by religious group
% of adults who feel a deep sense of spiritual peace and wellbeing at least once a week who are…
Generational cohort | Buddhist | Catholic | Evangelical Protestant | Hindu | Historically Black Protestant | Jehovah's Witness | Jewish | Mainline Protestant | Mormon | Muslim | Orthodox Christian | Other Christian | Other Faiths | Other World Religions | Unaffiliated (religious "nones") | Don't know | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Younger Millennial | 1% | 16% | 28% | < 1% | 7% | 1% | 1% | 10% | 3% | 2% | 1% | < 1% | 2% | < 1% | 25% | 1% | 1,602 |
Older Millennial | 1% | 14% | 28% | 1% | 8% | 1% | 2% | 10% | 3% | 1% | 1% | 1% | 3% | 1% | 26% | 1% | 2,175 |
Generation X | 1% | 21% | 32% | 1% | 9% | 1% | 1% | 12% | 2% | 1% | < 1% | < 1% | 2% | < 1% | 16% | 1% | 4,175 |
Baby Boomer | 1% | 22% | 35% | < 1% | 8% | 1% | 1% | 16% | 2% | < 1% | < 1% | 1% | 2% | < 1% | 11% | < 1% | 8,193 |
Silent | < 1% | 25% | 36% | < 1% | 6% | 2% | 1% | 20% | 2% | < 1% | < 1% | 1% | 1% | < 1% | 6% | < 1% | 3,944 |
Greatest | < 1% | 29% | 29% | < 1% | 7% | 1% | 1% | 26% | 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 5% | < 1% | 401 |
Learn More: Buddhist, Catholic, Evangelical Protestant, Historically Black Protestant, Jehovah's Witness, Jewish, Mainline Protestant, Mormon, Muslim, Orthodox Christian, Unaffiliated (religious "nones")