Religious tradition among democrats and Democratic leaners by frequency of reading scripture (2014) Switch to: Frequency of reading scripture among democrats and Democratic leaners by religious group
% of democrats and Democratic leaners who are…
Frequency of reading scripture | Buddhist | Catholic | Evangelical Protestant | Hindu | Historically Black Protestant | Jehovah's Witness | Jewish | Mainline Protestant | Mormon | Muslim | Orthodox Christian | Other Christian | Other Faiths | Other World Religions | Unaffiliated (religious "nones") | Don't know | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
At least once a week | 1% | 17% | 30% | < 1% | 24% | 1% | 1% | 13% | 1% | 2% | < 1% | < 1% | 1% | < 1% | 8% | < 1% | 4,366 |
Once or twice a month | 1% | 22% | 21% | 1% | 15% | < 1% | 2% | 17% | 1% | 1% | 1% | 1% | 1% | < 1% | 15% | < 1% | 1,545 |
Several times a year | 2% | 24% | 16% | 2% | 10% | < 1% | 2% | 19% | 1% | 2% | < 1% | 1% | 2% | < 1% | 18% | < 1% | 1,357 |
Seldom/never | 1% | 21% | 7% | 1% | 4% | < 1% | 4% | 12% | < 1% | 1% | 1% | < 1% | 3% | < 1% | 44% | 1% | 8,302 |
Don't know | 1% | 19% | 17% | < 1% | 17% | < 1% | 2% | 16% | < 1% | 4% | < 1% | 3% | 3% | < 1% | 11% | 7% | 112 |
Learn More: Buddhist, Catholic, Evangelical Protestant, Hindu, Historically Black Protestant, Jewish, Mainline Protestant, Mormon, Muslim, Unaffiliated (religious "nones")