Religious tradition among men by frequency of reading scripture (2014) Switch to: Frequency of reading scripture among men by religious group
% of men who are…
Frequency of reading scripture | Buddhist | Catholic | Evangelical Protestant | Hindu | Historically Black Protestant | Jehovah's Witness | Jewish | Mainline Protestant | Mormon | Muslim | Orthodox Christian | Other Christian | Other Faiths | Other World Religions | Unaffiliated (religious "nones") | Don't know | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
At least once a week | < 1% | 14% | 46% | < 1% | 10% | 2% | 1% | 11% | 4% | 2% | 1% | < 1% | 1% | < 1% | 7% | < 1% | 5,263 |
Once or twice a month | 1% | 21% | 30% | 1% | 7% | < 1% | 2% | 19% | 1% | 2% | 1% | < 1% | 1% | 1% | 15% | < 1% | 1,736 |
Several times a year | 1% | 24% | 22% | 2% | 5% | < 1% | 2% | 19% | < 1% | 1% | 1% | 1% | 2% | < 1% | 18% | 1% | 1,528 |
Seldom/never | 1% | 22% | 10% | 1% | 2% | < 1% | 2% | 13% | < 1% | 1% | < 1% | < 1% | 2% | < 1% | 43% | 1% | 8,846 |
Don't know | < 1% | 15% | 16% | 2% | 8% | 1% | 2% | 18% | 2% | 3% | < 1% | 3% | 3% | < 1% | 11% | 16% | 141 |
Learn More: Buddhist, Catholic, Evangelical Protestant, Hindu, Historically Black Protestant, Jewish, Mainline Protestant, Mormon, Muslim, Orthodox Christian, Unaffiliated (religious "nones")