Religious tradition among adults who say homosexuality should be accepted by frequency of prayer (2014) Switch to: Frequency of prayer among adults who say homosexuality should be accepted by religious group
% of adults who say homosexuality should be accepted who are…
Frequency of prayer | Buddhist | Catholic | Evangelical Protestant | Hindu | Historically Black Protestant | Jehovah's Witness | Jewish | Mainline Protestant | Mormon | Muslim | Orthodox Christian | Other Christian | Other Faiths | Other World Religions | Unaffiliated (religious "nones") | Don't know | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
At least daily | 1% | 29% | 23% | 1% | 9% | < 1% | 1% | 18% | 2% | 1% | 1% | 1% | 2% | < 1% | 11% | < 1% | 9,365 |
Weekly | 1% | 29% | 17% | 1% | 4% | < 1% | 2% | 22% | 1% | < 1% | 1% | < 1% | 2% | < 1% | 18% | 1% | 3,687 |
Monthly | 1% | 26% | 10% | 2% | 3% | < 1% | 3% | 19% | 1% | 1% | 1% | < 1% | 3% | < 1% | 30% | 1% | 1,456 |
Seldom/never | 1% | 12% | 3% | 1% | 1% | < 1% | 4% | 9% | < 1% | < 1% | < 1% | < 1% | 3% | < 1% | 65% | 1% | 6,902 |
Don't know | 1% | 18% | 11% | < 1% | 4% | < 1% | 5% | 19% | < 1% | 2% | < 1% | 2% | 2% | < 1% | 22% | 13% | 188 |
Learn More: Buddhist, Catholic, Evangelical Protestant, Hindu, Historically Black Protestant, Jewish, Mainline Protestant, Mormon, Muslim, Orthodox Christian, Unaffiliated (religious "nones")