Religious tradition among non-parents by frequency of prayer (2014) Switch to: Frequency of prayer among non-parents by religious group
% of non-parents who are…
Frequency of prayer | Buddhist | Catholic | Evangelical Protestant | Hindu | Historically Black Protestant | Jehovah's Witness | Jewish | Mainline Protestant | Mormon | Muslim | Orthodox Christian | Other Christian | Other Faiths | Other World Religions | Unaffiliated (religious "nones") | Don't know | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
At least daily | 1% | 22% | 36% | < 1% | 10% | 1% | 1% | 15% | 2% | 1% | < 1% | 1% | 1% | < 1% | 8% | < 1% | 14,517 |
Weekly | 1% | 27% | 23% | 1% | 5% | < 1% | 2% | 22% | 1% | < 1% | 1% | < 1% | 2% | < 1% | 15% | 1% | 3,915 |
Monthly | 1% | 24% | 12% | 2% | 4% | < 1% | 3% | 19% | 1% | 1% | 1% | < 1% | 3% | < 1% | 28% | < 1% | 1,435 |
Seldom/never | 1% | 12% | 4% | 1% | 1% | < 1% | 4% | 10% | < 1% | < 1% | < 1% | < 1% | 2% | < 1% | 63% | 1% | 6,364 |
Don't know | 1% | 18% | 17% | < 1% | 6% | 1% | 3% | 25% | < 1% | 2% | 1% | 1% | 2% | < 1% | 12% | 11% | 336 |
Learn More: Buddhist, Catholic, Evangelical Protestant, Hindu, Historically Black Protestant, Jehovah's Witness, Jewish, Mainline Protestant, Mormon, Muslim, Orthodox Christian, Unaffiliated (religious "nones")