Religious tradition among adults in the Silent generation by frequency of prayer (2014) Switch to: Frequency of prayer among adults in the Silent generation by religious group
% of adults in the Silent generation who are…
Frequency of prayer | Buddhist | Catholic | Evangelical Protestant | Hindu | Historically Black Protestant | Jehovah's Witness | Jewish | Mainline Protestant | Mormon | Muslim | Orthodox Christian | Other Christian | Other Faiths | Other World Religions | Unaffiliated (religious "nones") | Don't know | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
At least daily | < 1% | 27% | 36% | < 1% | 7% | 2% | 1% | 20% | 2% | < 1% | < 1% | < 1% | < 1% | < 1% | 4% | < 1% | 3,843 |
Weekly | < 1% | 26% | 27% | < 1% | 3% | < 1% | 3% | 31% | 1% | < 1% | < 1% | 1% | 1% | < 1% | 6% | < 1% | 747 |
Monthly | 2% | 20% | 21% | < 1% | 4% | 2% | 4% | 33% | < 1% | < 1% | < 1% | < 1% | 2% | < 1% | 12% | < 1% | 221 |
Seldom/never | 1% | 12% | 8% | < 1% | 1% | < 1% | 8% | 19% | 1% | < 1% | 1% | < 1% | 3% | < 1% | 45% | 1% | 1,071 |
Don't know | 1% | 24% | 21% | < 1% | 5% | 3% | 3% | 26% | < 1% | < 1% | 1% | 2% | 1% | < 1% | 12% | 1% | 107 |
Learn More: Catholic, Evangelical Protestant, Historically Black Protestant, Jewish, Mainline Protestant, Unaffiliated (religious "nones")