Religious tradition among baby Boomers by frequency of prayer (2014) Switch to: Frequency of prayer among baby Boomers by religious group
% of baby Boomers who are…
Frequency of prayer | Buddhist | Catholic | Evangelical Protestant | Hindu | Historically Black Protestant | Jehovah's Witness | Jewish | Mainline Protestant | Mormon | Muslim | Orthodox Christian | Other Christian | Other Faiths | Other World Religions | Unaffiliated (religious "nones") | Don't know | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
At least daily | 1% | 23% | 37% | < 1% | 9% | 1% | 1% | 16% | 2% | 1% | < 1% | 1% | 1% | < 1% | 7% | < 1% | 7,688 |
Weekly | 1% | 31% | 23% | < 1% | 4% | < 1% | 2% | 23% | 1% | < 1% | < 1% | 1% | 1% | < 1% | 12% | 1% | 2,021 |
Monthly | 2% | 30% | 14% | < 1% | 4% | < 1% | 4% | 21% | 1% | 1% | < 1% | < 1% | 2% | < 1% | 20% | 1% | 690 |
Seldom/never | 1% | 15% | 5% | < 1% | 2% | < 1% | 5% | 14% | < 1% | < 1% | < 1% | < 1% | 3% | < 1% | 54% | 1% | 2,519 |
Don't know | 1% | 23% | 20% | < 1% | 4% | < 1% | 3% | 23% | 1% | < 1% | 1% | 1% | 2% | < 1% | 9% | 11% | 131 |
Learn More: Buddhist, Catholic, Evangelical Protestant, Historically Black Protestant, Jewish, Mainline Protestant, Mormon, Unaffiliated (religious "nones")