Religious tradition among third generation immigrants or higher by attendance at prayer groups (2014) Switch to: Frequency of participation in prayer, scripture study or religious education groups among third generation immigrants or higher by religious group
% of third generation immigrants or higher who are…
Frequency of participation in prayer, scripture study or religious education groups | Buddhist | Catholic | Evangelical Protestant | Hindu | Historically Black Protestant | Jehovah's Witness | Jewish | Mainline Protestant | Mormon | Muslim | Orthodox Christian | Other Christian | Other Faiths | Other World Religions | Unaffiliated (religious "nones") | Don't know | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
At least once a week | < 1% | 9% | 49% | < 1% | 14% | 2% | 1% | 13% | 5% | < 1% | < 1% | < 1% | 1% | < 1% | 4% | < 1% | 6,809 |
Once or twice a month | 1% | 13% | 42% | < 1% | 13% | < 1% | 2% | 19% | 2% | < 1% | < 1% | 1% | 1% | < 1% | 7% | < 1% | 2,234 |
Several times a year | 1% | 20% | 34% | < 1% | 9% | < 1% | 3% | 20% | 1% | < 1% | < 1% | 1% | 1% | < 1% | 9% | < 1% | 2,179 |
Seldom/never | 1% | 19% | 17% | < 1% | 4% | < 1% | 2% | 18% | 1% | < 1% | < 1% | < 1% | 2% | < 1% | 35% | 1% | 15,841 |
Don't know | 1% | 16% | 30% | < 1% | 11% | 2% | 1% | 16% | 1% | < 1% | < 1% | 1% | 3% | 1% | 7% | 10% | 181 |
Learn More: Buddhist, Catholic, Evangelical Protestant, Historically Black Protestant, Jehovah's Witness, Jewish, Mainline Protestant, Mormon, Unaffiliated (religious "nones")