Religious tradition among women by attendance at prayer groups (2014) Switch to: Frequency of participation in prayer, scripture study or religious education groups among women by religious group
% of women who are…
Frequency of participation in prayer, scripture study or religious education groups | Buddhist | Catholic | Evangelical Protestant | Hindu | Historically Black Protestant | Jehovah's Witness | Jewish | Mainline Protestant | Mormon | Muslim | Orthodox Christian | Other Christian | Other Faiths | Other World Religions | Unaffiliated (religious "nones") | Don't know | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
At least once a week | < 1% | 15% | 45% | < 1% | 13% | 3% | 1% | 12% | 4% | 1% | < 1% | < 1% | 1% | < 1% | 4% | < 1% | 4,860 |
Once or twice a month | 1% | 23% | 35% | 1% | 10% | < 1% | 1% | 18% | 1% | < 1% | < 1% | < 1% | 1% | < 1% | 6% | < 1% | 1,587 |
Several times a year | 1% | 27% | 29% | 1% | 7% | < 1% | 2% | 16% | 1% | 1% | 1% | < 1% | 1% | < 1% | 11% | < 1% | 1,507 |
Seldom/never | 1% | 24% | 16% | < 1% | 4% | < 1% | 2% | 17% | 1% | < 1% | < 1% | < 1% | 2% | < 1% | 31% | 1% | 9,453 |
Don't know | 1% | 21% | 29% | < 1% | 11% | 3% | 2% | 16% | 1% | < 1% | < 1% | < 1% | 3% | 1% | 6% | 6% | 150 |
Learn More: Buddhist, Catholic, Evangelical Protestant, Historically Black Protestant, Jehovah's Witness, Jewish, Mainline Protestant, Mormon, Unaffiliated (religious "nones")