Religious tradition among adults who pray daily by attendance at prayer groups (2014) Switch to: Frequency of participation in prayer, scripture study or religious education groups among adults who pray daily by religious group
% of adults who pray daily who are…
Frequency of participation in prayer, scripture study or religious education groups | Buddhist | Catholic | Evangelical Protestant | Hindu | Historically Black Protestant | Jehovah's Witness | Jewish | Mainline Protestant | Mormon | Muslim | Orthodox Christian | Other Christian | Other Faiths | Other World Religions | Unaffiliated (religious "nones") | Don't know | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
At least once a week | < 1% | 14% | 47% | < 1% | 12% | 3% | 1% | 11% | 5% | 1% | < 1% | 1% | < 1% | < 1% | 4% | < 1% | 7,696 |
Once or twice a month | 1% | 21% | 39% | 1% | 11% | < 1% | 1% | 15% | 1% | 1% | < 1% | < 1% | 1% | 1% | 6% | < 1% | 2,203 |
Several times a year | 1% | 28% | 33% | 2% | 8% | < 1% | 1% | 16% | 1% | 1% | 1% | 1% | < 1% | < 1% | 6% | < 1% | 1,959 |
Seldom/never | 1% | 30% | 24% | 1% | 7% | < 1% | 1% | 17% | 1% | 1% | 1% | 1% | 2% | < 1% | 14% | < 1% | 7,351 |
Don't know | 1% | 28% | 37% | < 1% | 12% | 3% | 1% | 5% | 1% | 1% | < 1% | < 1% | 4% | < 1% | 6% | 1% | 127 |
Learn More: Buddhist, Catholic, Evangelical Protestant, Hindu, Historically Black Protestant, Jehovah's Witness, Jewish, Mainline Protestant, Mormon, Muslim, Orthodox Christian, Unaffiliated (religious "nones")