Religious tradition by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe by religious group
% of adults who are…
Frequency of feeling wonder about the universe | Buddhist | Catholic | Evangelical Protestant | Hindu | Historically Black Protestant | Jehovah's Witness | Jewish | Mainline Protestant | Mormon | Muslim | Orthodox Christian | Other Christian | Other Faiths | Other World Religions | Unaffiliated (religious "nones") | Don't know | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
At least once a week | 1% | 19% | 26% | < 1% | 6% | 1% | 2% | 14% | 2% | 1% | < 1% | 1% | 2% | < 1% | 23% | 1% | 16,514 |
Once or twice a month | 1% | 20% | 25% | 1% | 6% | 1% | 2% | 15% | 2% | 1% | 1% | < 1% | 1% | < 1% | 23% | < 1% | 5,483 |
Several times a year | 1% | 24% | 22% | 1% | 6% | < 1% | 2% | 17% | 2% | 1% | 1% | < 1% | 1% | < 1% | 22% | 1% | 4,502 |
Seldom/never | < 1% | 23% | 25% | 1% | 8% | 1% | 2% | 15% | 1% | 1% | < 1% | < 1% | 1% | < 1% | 23% | 1% | 8,007 |
Don't know | < 1% | 18% | 32% | < 1% | 9% | 2% | 1% | 16% | < 1% | 2% | 1% | < 1% | 2% | < 1% | 14% | 3% | 565 |
Learn More: Buddhist, Catholic, Evangelical Protestant, Hindu, Historically Black Protestant, Jehovah's Witness, Jewish, Mainline Protestant, Mormon, Muslim, Orthodox Christian, Unaffiliated (religious "nones")