Religious tradition among third generation immigrants or higher by frequency of feelings of spiritual wellbeing (2014) Switch to: Frequency of feeling spiritual peace and wellbeing among third generation immigrants or higher by religious group
% of third generation immigrants or higher who are…
Frequency of feeling spiritual peace and wellbeing | Buddhist | Catholic | Evangelical Protestant | Hindu | Historically Black Protestant | Jehovah's Witness | Jewish | Mainline Protestant | Mormon | Muslim | Orthodox Christian | Other Christian | Other Faiths | Other World Religions | Unaffiliated (religious "nones") | Don't know | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
At least once a week | 1% | 15% | 36% | < 1% | 9% | 1% | 1% | 16% | 3% | < 1% | < 1% | 1% | 2% | < 1% | 15% | 1% | 16,487 |
Once or twice a month | < 1% | 19% | 23% | < 1% | 6% | < 1% | 2% | 21% | 1% | < 1% | 1% | < 1% | 2% | < 1% | 25% | < 1% | 3,961 |
Several times a year | < 1% | 22% | 19% | < 1% | 6% | < 1% | 3% | 21% | 1% | < 1% | < 1% | < 1% | 1% | < 1% | 26% | 1% | 2,409 |
Seldom/never | < 1% | 15% | 12% | < 1% | 4% | < 1% | 3% | 14% | 1% | < 1% | < 1% | < 1% | 2% | < 1% | 48% | 1% | 4,016 |
Don't know | < 1% | 14% | 20% | < 1% | 5% | 1% | 1% | 20% | 1% | < 1% | < 1% | 1% | 1% | < 1% | 29% | 5% | 371 |
Learn More: Buddhist, Catholic, Evangelical Protestant, Historically Black Protestant, Jehovah's Witness, Jewish, Mainline Protestant, Mormon, Unaffiliated (religious "nones")