Religious tradition among married adults by belief in God (2014) Switch to: Belief in God among married adults by religious group
% of married adults who are…
Belief in God | Buddhist | Catholic | Evangelical Protestant | Hindu | Historically Black Protestant | Jehovah's Witness | Jewish | Mainline Protestant | Mormon | Muslim | Orthodox Christian | Other Christian | Other Faiths | Other World Religions | Unaffiliated (religious "nones") | Don't know | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Believe in God; absolutely certain | < 1% | 22% | 39% | 1% | 6% | 1% | 1% | 17% | 3% | 1% | < 1% | < 1% | 1% | < 1% | 7% | < 1% | 11,605 |
Believe in God; fairly certain | 1% | 31% | 12% | 2% | 2% | < 1% | 3% | 23% | 1% | < 1% | 1% | < 1% | 1% | < 1% | 22% | < 1% | 3,395 |
Believe in God; not too/not at all certain | 2% | 21% | 5% | 2% | 1% | < 1% | 5% | 15% | 1% | < 1% | < 1% | < 1% | 2% | 1% | 42% | 1% | 811 |
Believe in God; don't know | 3% | 30% | 16% | < 1% | 1% | < 1% | 2% | 24% | < 1% | 1% | < 1% | < 1% | 4% | 1% | 16% | 3% | 105 |
Do not believe in God | 2% | 4% | 1% | 1% | < 1% | < 1% | 4% | 3% | < 1% | < 1% | < 1% | < 1% | 3% | < 1% | 80% | 1% | 1,512 |
Other/don't know if they believe in God | 1% | 10% | 3% | < 1% | 1% | < 1% | 6% | 11% | 1% | < 1% | < 1% | < 1% | 3% | < 1% | 60% | 4% | 399 |
Learn More: Buddhist, Catholic, Evangelical Protestant, Hindu, Historically Black Protestant, Jehovah's Witness, Jewish, Mainline Protestant, Mormon, Muslim, Unaffiliated (religious "nones")