Religious tradition among adults who say their holy scripture is not the word of God, but written by men by belief in God (2014) Switch to: Belief in God among adults who say their holy scripture is not the word of God, but written by men by religious group
% of adults who say their holy scripture is not the word of God, but written by men who are…
Belief in God | Buddhist | Catholic | Evangelical Protestant | Hindu | Historically Black Protestant | Jehovah's Witness | Jewish | Mainline Protestant | Mormon | Muslim | Orthodox Christian | Other Christian | Other Faiths | Other World Religions | Unaffiliated (religious "nones") | Don't know | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Believe in God; absolutely certain | 1% | 27% | 12% | 1% | 4% | < 1% | 2% | 17% | < 1% | 1% | < 1% | 1% | 5% | 1% | 26% | 1% | 3,266 |
Believe in God; fairly certain | 2% | 24% | 6% | 2% | 1% | < 1% | 3% | 19% | 1% | < 1% | 1% | 1% | 3% | < 1% | 36% | 1% | 3,432 |
Believe in God; not too/not at all certain | 1% | 16% | 3% | 2% | 1% | < 1% | 5% | 12% | < 1% | < 1% | 1% | < 1% | 2% | 1% | 53% | 2% | 1,467 |
Do not believe in God | 2% | 3% | 1% | 1% | < 1% | < 1% | 3% | 2% | < 1% | < 1% | < 1% | < 1% | 3% | < 1% | 83% | 1% | 3,239 |
Other/don't know if they believe in God | 2% | 7% | 3% | 1% | 1% | < 1% | 4% | 7% | < 1% | < 1% | < 1% | < 1% | 5% | < 1% | 68% | 3% | 651 |
Learn More: Buddhist, Catholic, Evangelical Protestant, Hindu, Historically Black Protestant, Jewish, Mainline Protestant, Unaffiliated (religious "nones")