Religious tradition among adults with a household income of less than $30,000 by belief in God (2014) Switch to: Belief in God among adults with a household income of less than $30,000 by religious group
% of adults with a household income of less than $30,000 who are…
Belief in God | Buddhist | Catholic | Evangelical Protestant | Hindu | Historically Black Protestant | Jehovah's Witness | Jewish | Mainline Protestant | Mormon | Muslim | Orthodox Christian | Other Christian | Other Faiths | Other World Religions | Unaffiliated (religious "nones") | Don't know | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Believe in God; absolutely certain | < 1% | 20% | 33% | < 1% | 14% | 2% | 1% | 13% | 2% | 1% | < 1% | < 1% | 1% | < 1% | 12% | < 1% | 5,937 |
Believe in God; fairly certain | 1% | 33% | 16% | 1% | 5% | 1% | 1% | 13% | 1% | < 1% | < 1% | < 1% | 2% | < 1% | 26% | 1% | 1,643 |
Believe in God; not too/not at all certain | 1% | 25% | 8% | < 1% | 3% | < 1% | 1% | 8% | 1% | 1% | < 1% | < 1% | 1% | < 1% | 50% | 1% | 418 |
Do not believe in God | 3% | 4% | 1% | < 1% | < 1% | < 1% | 1% | 2% | < 1% | < 1% | < 1% | < 1% | 5% | < 1% | 80% | 2% | 617 |
Other/don't know if they believe in God | < 1% | 7% | 8% | < 1% | 2% | 1% | 1% | 6% | < 1% | < 1% | < 1% | 2% | 7% | 1% | 62% | 5% | 151 |
Learn More: Catholic, Evangelical Protestant, Historically Black Protestant, Jehovah's Witness, Mainline Protestant, Mormon, Unaffiliated (religious "nones")