Religious family among Mainline Protestants who say right or wrong depends on the situation by sources of guidance on right and wrong (2014) Switch to: Sources of guidance on right and wrong among Mainline Protestants who say right or wrong depends on the situation by religious group
% of Mainline Protestants who say right or wrong depends on the situation who are…
Sources of guidance on right and wrong | Adventist Family (Evangelical Trad.) | Agnostic | Anabaptist Family (Evangelical Trad.) | Anabaptist Family (Mainline Trad.) | Atheist | Baptist Family (Evangelical Trad.) | Baptist Family (Historically Black Protestant Trad.) | Baptist Family (Mainline Trad.) | Congregationalist Family (Evangelical Trad.) | Congregationalist Family (Mainline Trad.) | Episcopalian/Anglican Family (Evangelical Trad.) | Episcopalian/Anglican Family (Mainline Trad.) | Friends Family (Mainline Trad.) | Holiness Family (Evangelical Trad.) | Holiness Family (Historically Black Protestant Trad.) | Lutheran Family (Evangelical Trad.) | Lutheran Family (Mainline Trad.) | Metaphysical Family | Methodist Family (Evangelical Trad.) | Methodist Family (Historically Black Protestant Trad.) | Methodist Family (Mainline Trad.) | Native American Religions | New Age | Nondenominational Family (Evangelical Trad.) | Nondenominational Family (Historically Black Protestant Trad.) | Nondenominational Family (Mainline Trad.) | Nonspecific Protestant Family (Evangelical Trad.) | Nonspecific Protestant Family (Historically Black Protestant Trad.) | Nonspecific Protestant Family (Mainline Trad.) | Nothing in particular | Other evangelical/fundamentalist family (Evangelical Trad.) | Others in the "Other Christian" Tradition | Pentecostal Family (Evangelical Trad.) | Pentecostal Family (Historically Black Protestant Trad.) | Pietist Family (Evangelical Trad.) | Presbyterian Family (Evangelical Trad.) | Presbyterian Family (Mainline Trad.) | Reformed Family (Evangelical Trad.) | Reformed Family (Mainline Trad.) | Restorationist Family (Evangelical Trad.) | Restorationist Family (Mainline Trad.) | Unitarians and other liberal faiths in the "Other Faiths" Tradition | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Religion | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 21% | < 1% | 3% | < 1% | 6% | 1% | < 1% | < 1% | < 1% | 15% | < 1% | < 1% | < 1% | 30% | < 1% | < 1% | < 1% | < 1% | 6% | < 1% | < 1% | 8% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 8% | < 1% | < 1% | < 1% | 2% | < 1% | 965 |
Philosophy/reason | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 12% | < 1% | 5% | < 1% | 10% | 2% | < 1% | < 1% | < 1% | 11% | < 1% | < 1% | < 1% | 21% | < 1% | < 1% | < 1% | < 1% | 11% | < 1% | < 1% | 16% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 9% | < 1% | < 1% | < 1% | 2% | < 1% | 461 |
Common sense | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 13% | < 1% | 4% | < 1% | 9% | < 1% | < 1% | < 1% | < 1% | 16% | < 1% | < 1% | < 1% | 25% | < 1% | < 1% | < 1% | < 1% | 6% | < 1% | < 1% | 15% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 9% | < 1% | < 1% | < 1% | 1% | < 1% | 2,054 |
Science | < 1% | < 1% | < 1% | 1% | < 1% | < 1% | < 1% | 13% | < 1% | 5% | < 1% | 11% | 1% | < 1% | < 1% | < 1% | 15% | < 1% | < 1% | < 1% | 18% | < 1% | < 1% | < 1% | < 1% | 9% | < 1% | < 1% | 13% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 12% | < 1% | < 1% | < 1% | 1% | < 1% | 299 |
Don't know | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 2% | < 1% | 3% | < 1% | 17% | < 1% | < 1% | < 1% | < 1% | 15% | < 1% | < 1% | < 1% | 25% | < 1% | < 1% | < 1% | < 1% | 1% | < 1% | < 1% | 20% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 15% | < 1% | < 1% | < 1% | < 1% | < 1% | 122 |
Learn More: Baptist Family (Mainline Trad.), Congregationalist Family (Mainline Trad.), Episcopalian/Anglican Family (Mainline Trad.), Lutheran Family (Mainline Trad.), Methodist Family (Mainline Trad.), Nondenominational Family (Mainline Trad.), Presbyterian Family (Mainline Trad.)