Religious family among the Unaffiliated who would rather have smaller government; fewer services by marital status (2014) Switch to: Marital status among the Unaffiliated who would rather have smaller government; fewer services by religious group
% of the Unaffiliated who would rather have smaller government; fewer services who are…
Marital status | Adventist Family (Evangelical Trad.) | Agnostic | Anabaptist Family (Evangelical Trad.) | Anabaptist Family (Mainline Trad.) | Atheist | Baptist Family (Evangelical Trad.) | Baptist Family (Historically Black Protestant Trad.) | Baptist Family (Mainline Trad.) | Congregationalist Family (Evangelical Trad.) | Congregationalist Family (Mainline Trad.) | Episcopalian/Anglican Family (Evangelical Trad.) | Episcopalian/Anglican Family (Mainline Trad.) | Friends Family (Mainline Trad.) | Holiness Family (Evangelical Trad.) | Holiness Family (Historically Black Protestant Trad.) | Lutheran Family (Evangelical Trad.) | Lutheran Family (Mainline Trad.) | Metaphysical Family | Methodist Family (Evangelical Trad.) | Methodist Family (Historically Black Protestant Trad.) | Methodist Family (Mainline Trad.) | Native American Religions | New Age | Nondenominational Family (Evangelical Trad.) | Nondenominational Family (Historically Black Protestant Trad.) | Nondenominational Family (Mainline Trad.) | Nonspecific Protestant Family (Evangelical Trad.) | Nonspecific Protestant Family (Historically Black Protestant Trad.) | Nonspecific Protestant Family (Mainline Trad.) | Nothing in particular | Other evangelical/fundamentalist family (Evangelical Trad.) | Others in the "Other Christian" Tradition | Pentecostal Family (Evangelical Trad.) | Pentecostal Family (Historically Black Protestant Trad.) | Pietist Family (Evangelical Trad.) | Presbyterian Family (Evangelical Trad.) | Presbyterian Family (Mainline Trad.) | Reformed Family (Evangelical Trad.) | Reformed Family (Mainline Trad.) | Restorationist Family (Evangelical Trad.) | Restorationist Family (Mainline Trad.) | Unitarians and other liberal faiths in the "Other Faiths" Tradition | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Married | < 1% | 16% | < 1% | < 1% | 11% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 73% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 1,545 |
Living with a partner | < 1% | 14% | < 1% | < 1% | 13% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 73% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 339 |
Divorced/separated | < 1% | 17% | < 1% | < 1% | 9% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 73% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 444 |
Widowed | < 1% | 11% | < 1% | < 1% | 6% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 83% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 164 |
Never married | < 1% | 24% | < 1% | < 1% | 14% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 62% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 1,033 |
Learn More: Agnostic, Atheist, Nothing in particular