Religious family among Evangelical Protestants who are ages 65+ by interpretation of scripture (2014) Switch to: Interpreting scripture among Evangelical Protestants who are ages 65+ by religious group
% of Evangelical Protestants who are ages 65+ who are…
Interpreting scripture | Adventist Family (Evangelical Trad.) | Agnostic | Anabaptist Family (Evangelical Trad.) | Anabaptist Family (Mainline Trad.) | Atheist | Baptist Family (Evangelical Trad.) | Baptist Family (Historically Black Protestant Trad.) | Baptist Family (Mainline Trad.) | Congregationalist Family (Evangelical Trad.) | Congregationalist Family (Mainline Trad.) | Episcopalian/Anglican Family (Evangelical Trad.) | Episcopalian/Anglican Family (Mainline Trad.) | Friends Family (Mainline Trad.) | Holiness Family (Evangelical Trad.) | Holiness Family (Historically Black Protestant Trad.) | Lutheran Family (Evangelical Trad.) | Lutheran Family (Mainline Trad.) | Metaphysical Family | Methodist Family (Evangelical Trad.) | Methodist Family (Historically Black Protestant Trad.) | Methodist Family (Mainline Trad.) | Native American Religions | New Age | Nondenominational Family (Evangelical Trad.) | Nondenominational Family (Historically Black Protestant Trad.) | Nondenominational Family (Mainline Trad.) | Nonspecific Protestant Family (Evangelical Trad.) | Nonspecific Protestant Family (Historically Black Protestant Trad.) | Nonspecific Protestant Family (Mainline Trad.) | Nothing in particular | Other evangelical/fundamentalist family (Evangelical Trad.) | Others in the "Other Christian" Tradition | Pentecostal Family (Evangelical Trad.) | Pentecostal Family (Historically Black Protestant Trad.) | Pietist Family (Evangelical Trad.) | Presbyterian Family (Evangelical Trad.) | Presbyterian Family (Mainline Trad.) | Reformed Family (Evangelical Trad.) | Reformed Family (Mainline Trad.) | Restorationist Family (Evangelical Trad.) | Restorationist Family (Mainline Trad.) | Unitarians and other liberal faiths in the "Other Faiths" Tradition | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Word of God; should be taken literally | 3% | < 1% | 1% | < 1% | < 1% | 45% | < 1% | < 1% | 1% | < 1% | < 1% | < 1% | < 1% | 3% | < 1% | 7% | < 1% | < 1% | 1% | < 1% | < 1% | < 1% | < 1% | 9% | < 1% | < 1% | 3% | < 1% | < 1% | < 1% | 1% | < 1% | 17% | < 1% | < 1% | 3% | < 1% | < 1% | < 1% | 7% | < 1% | < 1% | 1,503 |
Word of God; not everything taken literally | 1% | < 1% | 1% | < 1% | < 1% | 41% | < 1% | < 1% | 1% | < 1% | < 1% | < 1% | < 1% | 2% | < 1% | 13% | < 1% | < 1% | 1% | < 1% | < 1% | < 1% | < 1% | 11% | < 1% | < 1% | 4% | < 1% | < 1% | < 1% | < 1% | < 1% | 6% | < 1% | < 1% | 9% | < 1% | < 1% | < 1% | 8% | < 1% | < 1% | 502 |
Word of God; other/don't know | 5% | < 1% | 1% | < 1% | < 1% | 38% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 2% | < 1% | 11% | < 1% | < 1% | 3% | < 1% | < 1% | < 1% | < 1% | 12% | < 1% | < 1% | 4% | < 1% | < 1% | < 1% | < 1% | < 1% | 13% | < 1% | < 1% | 6% | < 1% | < 1% | < 1% | 5% | < 1% | < 1% | 134 |
Not the word of God | < 1% | < 1% | 2% | < 1% | < 1% | 43% | < 1% | < 1% | 1% | < 1% | < 1% | < 1% | < 1% | 6% | < 1% | 11% | < 1% | < 1% | 2% | < 1% | < 1% | < 1% | < 1% | 10% | < 1% | < 1% | 4% | < 1% | < 1% | < 1% | 1% | < 1% | 4% | < 1% | < 1% | 11% | < 1% | < 1% | < 1% | 4% | < 1% | < 1% | 159 |
Other/don't know | 3% | < 1% | < 1% | < 1% | < 1% | 36% | < 1% | < 1% | 1% | < 1% | < 1% | < 1% | < 1% | 1% | < 1% | 8% | < 1% | < 1% | 4% | < 1% | < 1% | < 1% | < 1% | 7% | < 1% | < 1% | 12% | < 1% | < 1% | < 1% | 5% | < 1% | 11% | < 1% | < 1% | 6% | < 1% | < 1% | < 1% | 7% | < 1% | < 1% | 101 |
Learn More: Baptist Family (Evangelical Trad.), Lutheran Family (Evangelical Trad.), Nondenominational Family (Evangelical Trad.), Pentecostal Family (Evangelical Trad.), Presbyterian Family (Evangelical Trad.), Restorationist Family (Evangelical Trad.)