Religious family among the Unaffiliated who say right or wrong depends on the situation by belief in God (2014) Switch to: Belief in God among the Unaffiliated who say right or wrong depends on the situation by religious group
% of the Unaffiliated who say right or wrong depends on the situation who are…
Belief in God | Adventist Family (Evangelical Trad.) | Agnostic | Anabaptist Family (Evangelical Trad.) | Anabaptist Family (Mainline Trad.) | Atheist | Baptist Family (Evangelical Trad.) | Baptist Family (Historically Black Protestant Trad.) | Baptist Family (Mainline Trad.) | Congregationalist Family (Evangelical Trad.) | Congregationalist Family (Mainline Trad.) | Episcopalian/Anglican Family (Evangelical Trad.) | Episcopalian/Anglican Family (Mainline Trad.) | Friends Family (Mainline Trad.) | Holiness Family (Evangelical Trad.) | Holiness Family (Historically Black Protestant Trad.) | Lutheran Family (Evangelical Trad.) | Lutheran Family (Mainline Trad.) | Metaphysical Family | Methodist Family (Evangelical Trad.) | Methodist Family (Historically Black Protestant Trad.) | Methodist Family (Mainline Trad.) | Native American Religions | New Age | Nondenominational Family (Evangelical Trad.) | Nondenominational Family (Historically Black Protestant Trad.) | Nondenominational Family (Mainline Trad.) | Nonspecific Protestant Family (Evangelical Trad.) | Nonspecific Protestant Family (Historically Black Protestant Trad.) | Nonspecific Protestant Family (Mainline Trad.) | Nothing in particular | Other evangelical/fundamentalist family (Evangelical Trad.) | Others in the "Other Christian" Tradition | Pentecostal Family (Evangelical Trad.) | Pentecostal Family (Historically Black Protestant Trad.) | Pietist Family (Evangelical Trad.) | Presbyterian Family (Evangelical Trad.) | Presbyterian Family (Mainline Trad.) | Reformed Family (Evangelical Trad.) | Reformed Family (Mainline Trad.) | Restorationist Family (Evangelical Trad.) | Restorationist Family (Mainline Trad.) | Unitarians and other liberal faiths in the "Other Faiths" Tradition | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Believe in God; absolutely certain | < 1% | 6% | < 1% | < 1% | 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 93% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 1,267 |
Believe in God; fairly certain | < 1% | 17% | < 1% | < 1% | 2% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 81% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 1,245 |
Believe in God; not too/not at all certain | < 1% | 28% | < 1% | < 1% | 2% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 70% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 666 |
Do not believe in God | < 1% | 22% | < 1% | < 1% | 38% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 40% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 2,276 |
Other/don't know if they believe in God | < 1% | 42% | < 1% | < 1% | 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 57% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 394 |
Learn More: Agnostic, Atheist, Nothing in particular