Racial and ethnic composition among adults who read scripture once or twice a month by views about human evolution (2014) Switch to: Views about human evolution among adults who read scripture once or twice a month by race/ethnicity
% of adults who read scripture once or twice a month who identify as…
Views about human evolution | White | Black | Asian | Latino | Other/Mixed | Sample size |
---|---|---|---|---|---|---|
Evolved; due to natural processes | 60% | 12% | 4% | 21% | 3% | 832 |
Evolved; due to God's design | 64% | 14% | 3% | 15% | 3% | 1,115 |
Evolved; don't know how | 70% | 9% | < 1% | 17% | 4% | 162 |
Always existed in present form | 58% | 18% | 4% | 16% | 4% | 1,163 |
Don't know | 59% | 16% | 2% | 21% | 2% | 142 |
Learn More: White, Black, Latino, Other/Mixed