Racial and ethnic composition among adults who would rather have a bigger government with more services by state (2014) Switch to: State among adults who would rather have a bigger government with more services by race/ethnicity
% of adults who would rather have a bigger government with more services who identify as…
State | White | Black | Asian | Latino | Other/Mixed | Sample size |
---|---|---|---|---|---|---|
Alabama | 46% | 47% | < 1% | 4% | 3% | 163 |
Alaska | 55% | 4% | 6% | 9% | 27% | 106 |
Arizona | 43% | 9% | 5% | 34% | 9% | 208 |
Arkansas | 56% | 29% | 1% | 10% | 3% | 122 |
California | 29% | 8% | 15% | 45% | 3% | 1,624 |
Colorado | 62% | 4% | 1% | 30% | 3% | 184 |
Connecticut | 59% | 16% | 5% | 18% | 2% | 150 |
Delaware | 51% | 34% | 5% | 7% | 3% | 123 |
District of Columbia | 34% | 50% | 3% | 10% | 3% | 210 |
Florida | 46% | 21% | 1% | 30% | 2% | 822 |
Georgia | 33% | 50% | 1% | 12% | 5% | 365 |
Hawaii | 17% | 3% | 46% | 12% | 23% | 122 |
Illinois | 53% | 23% | 4% | 17% | 3% | 510 |
Indiana | 70% | 18% | < 1% | 9% | 3% | 226 |
Iowa | 81% | 7% | 2% | 5% | 5% | 110 |
Kentucky | 81% | 11% | < 1% | 5% | 3% | 156 |
Louisiana | 33% | 54% | < 1% | 8% | 4% | 175 |
Maryland | 40% | 40% | 4% | 10% | 5% | 296 |
Massachusetts | 64% | 9% | 4% | 15% | 7% | 309 |
Michigan | 65% | 24% | 1% | 6% | 4% | 352 |
Minnesota | 77% | 9% | 3% | 5% | 5% | 194 |
Mississippi | 34% | 62% | < 1% | 2% | 1% | 114 |
Missouri | 68% | 21% | 2% | 6% | 3% | 199 |
Nevada | 32% | 13% | 7% | 39% | 10% | 104 |
New Hampshire | 91% | 1% | 1% | 5% | 1% | 101 |
New Jersey | 47% | 18% | 8% | 24% | 3% | 376 |
New Mexico | 33% | 1% | 2% | 55% | 10% | 133 |
New York | 46% | 19% | 7% | 23% | 5% | 929 |
North Carolina | 48% | 37% | 2% | 11% | 3% | 376 |
Ohio | 73% | 19% | 3% | 4% | 2% | 361 |
Oklahoma | 53% | 14% | < 1% | 16% | 17% | 121 |
Oregon | 80% | 1% | 3% | 11% | 4% | 154 |
Pennsylvania | 68% | 19% | 3% | 8% | 2% | 468 |
Rhode Island | 76% | 4% | < 1% | 19% | 1% | 124 |
South Carolina | 42% | 46% | < 1% | 9% | 3% | 184 |
Tennessee | 66% | 23% | 1% | 9% | 1% | 203 |
Texas | 27% | 16% | 3% | 50% | 3% | 1,009 |
Vermont | 93% | 1% | 1% | 4% | 1% | 134 |
Virginia | 45% | 32% | 6% | 14% | 4% | 307 |
Washington | 62% | 6% | 8% | 16% | 9% | 270 |
Wisconsin | 77% | 7% | 3% | 9% | 4% | 199 |
Learn More: White, Black, Asian, Latino, Other/Mixed