Racial and ethnic composition among adults who say humans always existed in present form by state (2014) Switch to: State among adults who say humans always existed in present form by race/ethnicity
% of adults who say humans always existed in present form who identify as…
State | White | Black | Asian | Latino | Other/Mixed | Sample size |
---|---|---|---|---|---|---|
Alabama | 67% | 27% | < 1% | 3% | 3% | 235 |
Arizona | 57% | 5% | 3% | 26% | 8% | 205 |
Arkansas | 78% | 14% | 1% | 4% | 3% | 142 |
California | 36% | 7% | 12% | 42% | 3% | 947 |
Colorado | 66% | 7% | 1% | 23% | 3% | 149 |
Florida | 57% | 19% | 1% | 20% | 4% | 645 |
Georgia | 60% | 28% | < 1% | 8% | 4% | 369 |
Idaho | 84% | < 1% | 1% | 14% | < 1% | 118 |
Illinois | 64% | 19% | 2% | 13% | 2% | 381 |
Indiana | 87% | 5% | 1% | 4% | 3% | 238 |
Iowa | 91% | 4% | 3% | < 1% | 2% | 101 |
Kansas | 81% | 8% | 1% | 7% | 3% | 122 |
Kentucky | 93% | 4% | < 1% | 2% | 2% | 193 |
Louisiana | 57% | 34% | < 1% | 4% | 5% | 170 |
Maryland | 47% | 37% | 2% | 9% | 6% | 162 |
Massachusetts | 65% | 11% | 1% | 18% | 5% | 114 |
Michigan | 77% | 14% | 1% | 4% | 4% | 331 |
Minnesota | 86% | 5% | 1% | 4% | 3% | 175 |
Mississippi | 60% | 36% | < 1% | 2% | 2% | 164 |
Missouri | 83% | 11% | < 1% | 4% | 2% | 234 |
Montana | 92% | 1% | < 1% | 1% | 6% | 103 |
Nebraska | 80% | 6% | 2% | 9% | 3% | 100 |
New Jersey | 51% | 19% | 5% | 19% | 6% | 235 |
New York | 52% | 20% | 6% | 17% | 4% | 528 |
North Carolina | 70% | 20% | 1% | 6% | 2% | 353 |
North Dakota | 88% | 1% | 1% | 3% | 8% | 123 |
Ohio | 81% | 11% | 2% | 3% | 3% | 388 |
Oklahoma | 69% | 8% | < 1% | 6% | 17% | 163 |
Oregon | 82% | < 1% | 1% | 10% | 8% | 108 |
Pennsylvania | 78% | 12% | 2% | 5% | 2% | 459 |
South Carolina | 66% | 25% | < 1% | 5% | 3% | 212 |
South Dakota | 86% | < 1% | 1% | 2% | 11% | 119 |
Tennessee | 81% | 15% | < 1% | 2% | 2% | 312 |
Texas | 47% | 14% | 2% | 34% | 3% | 947 |
Utah | 80% | 1% | 1% | 14% | 3% | 115 |
Virginia | 58% | 26% | 4% | 8% | 3% | 278 |
Washington | 75% | 5% | 4% | 11% | 5% | 189 |
West Virginia | 94% | 3% | < 1% | < 1% | 3% | 141 |
Wisconsin | 84% | 9% | < 1% | 5% | 2% | 186 |
Wyoming | 89% | < 1% | < 1% | 6% | 5% | 106 |
Learn More: White, Black, Asian, Latino, Other/Mixed