Racial and ethnic composition among nothing in particulars by state (2014) Switch to: State among nothing in particulars by race/ethnicity
% of nothing in particulars who identify as…
| State | White | Black | Asian | Latino | Other/Mixed | Sample size |
|---|---|---|---|---|---|---|
| Arizona | 52% | 7% | < 1% | 31% | 9% | 105 |
| California | 52% | 5% | 16% | 24% | 3% | 632 |
| Florida | 56% | 12% | 1% | 27% | 4% | 295 |
| Georgia | 44% | 34% | 1% | 15% | 6% | 106 |
| Illinois | 55% | 20% | 3% | 18% | 4% | 160 |
| Massachusetts | 75% | 6% | 3% | 5% | 11% | 123 |
| Michigan | 80% | 12% | < 1% | 5% | 4% | 141 |
| New York | 50% | 22% | 5% | 18% | 5% | 281 |
| North Carolina | 61% | 28% | 1% | 9% | 1% | 122 |
| Ohio | 80% | 12% | 3% | 4% | 2% | 148 |
| Pennsylvania | 76% | 12% | 3% | 9% | 1% | 155 |
| Texas | 42% | 9% | 4% | 39% | 6% | 284 |
| Virginia | 69% | 12% | 7% | 9% | 2% | 108 |
| Washington | 75% | 1% | 7% | 6% | 11% | 142 |
Learn More: White, Black, Asian, Latino, Other/Mixed