Racial and ethnic composition among adults who pray daily by state (2014) Switch to: State among adults who pray daily by race/ethnicity
% of adults who pray daily who identify as…
State | White | Black | Asian | Latino | Other/Mixed | Sample size |
---|---|---|---|---|---|---|
Alabama | 67% | 27% | < 1% | 3% | 3% | 373 |
Alaska | 58% | 8% | 5% | 7% | 22% | 145 |
Arizona | 63% | 4% | 3% | 28% | 4% | 349 |
Arkansas | 76% | 14% | 1% | 6% | 4% | 197 |
California | 37% | 8% | 11% | 40% | 4% | 1,799 |
Colorado | 69% | 5% | 1% | 21% | 4% | 245 |
Connecticut | 68% | 10% | 1% | 15% | 5% | 165 |
Delaware | 63% | 27% | 1% | 8% | 2% | 151 |
District of Columbia | 17% | 71% | 2% | 7% | 3% | 146 |
Florida | 55% | 18% | 1% | 23% | 4% | 1,116 |
Georgia | 54% | 34% | < 1% | 7% | 5% | 616 |
Hawaii | 27% | 6% | 31% | 11% | 25% | 157 |
Idaho | 90% | 2% | 1% | 6% | 1% | 170 |
Illinois | 64% | 17% | 3% | 13% | 4% | 677 |
Indiana | 79% | 12% | 1% | 6% | 2% | 354 |
Iowa | 92% | 3% | 2% | 1% | 2% | 172 |
Kansas | 79% | 6% | 1% | 12% | 2% | 171 |
Kentucky | 88% | 8% | < 1% | 2% | 2% | 279 |
Louisiana | 62% | 32% | < 1% | 3% | 3% | 312 |
Maine | 92% | 4% | < 1% | 1% | 2% | 108 |
Maryland | 45% | 37% | 2% | 9% | 7% | 327 |
Massachusetts | 68% | 11% | 1% | 14% | 6% | 254 |
Michigan | 74% | 17% | 1% | 4% | 4% | 541 |
Minnesota | 83% | 8% | 1% | 3% | 4% | 278 |
Mississippi | 57% | 38% | < 1% | 3% | 2% | 231 |
Missouri | 81% | 12% | < 1% | 4% | 3% | 368 |
Montana | 86% | < 1% | < 1% | 2% | 12% | 158 |
Nebraska | 83% | 3% | 1% | 10% | 2% | 177 |
Nevada | 52% | 11% | 2% | 26% | 9% | 153 |
New Hampshire | 87% | 3% | < 1% | 7% | 4% | 118 |
New Jersey | 54% | 18% | 4% | 20% | 4% | 450 |
New Mexico | 43% | 2% | 2% | 44% | 9% | 161 |
New York | 51% | 20% | 6% | 19% | 5% | 931 |
North Carolina | 65% | 24% | 1% | 6% | 4% | 652 |
North Dakota | 89% | 1% | 1% | 2% | 7% | 181 |
Ohio | 80% | 14% | 1% | 3% | 2% | 668 |
Oklahoma | 70% | 8% | 1% | 7% | 14% | 266 |
Oregon | 77% | 1% | 1% | 11% | 9% | 175 |
Pennsylvania | 79% | 13% | 1% | 4% | 2% | 767 |
Rhode Island | 77% | 4% | < 1% | 10% | 9% | 147 |
South Carolina | 62% | 29% | < 1% | 5% | 4% | 338 |
South Dakota | 88% | < 1% | 1% | 3% | 8% | 173 |
Tennessee | 77% | 18% | < 1% | 3% | 3% | 466 |
Texas | 48% | 15% | 2% | 32% | 4% | 1,594 |
Utah | 84% | 1% | 1% | 9% | 4% | 194 |
Virginia | 61% | 23% | 4% | 8% | 4% | 495 |
Washington | 74% | 6% | 5% | 9% | 7% | 317 |
West Virginia | 94% | 4% | < 1% | < 1% | 3% | 198 |
Wisconsin | 87% | 6% | 1% | 4% | 2% | 289 |
Wyoming | 86% | 1% | < 1% | 10% | 4% | 173 |
Learn More: White, Black, Asian, Latino, Other/Mixed