Racial and ethnic composition among adults who meditate at least once a week by state (2014) Switch to: State among adults who meditate at least once a week by race/ethnicity
% of adults who meditate at least once a week who identify as…
State | White | Black | Asian | Latino | Other/Mixed | Sample size |
---|---|---|---|---|---|---|
Alabama | 62% | 31% | < 1% | 4% | 3% | 259 |
Alaska | 64% | 6% | 6% | 4% | 19% | 107 |
Arizona | 63% | 3% | 1% | 29% | 4% | 290 |
Arkansas | 72% | 19% | < 1% | 6% | 3% | 129 |
California | 40% | 7% | 9% | 41% | 4% | 1,526 |
Colorado | 70% | 4% | 1% | 19% | 6% | 197 |
Connecticut | 68% | 4% | 1% | 21% | 6% | 138 |
Delaware | 62% | 23% | < 1% | 10% | 4% | 109 |
District of Columbia | 24% | 67% | < 1% | 6% | 3% | 128 |
Florida | 51% | 18% | 1% | 27% | 4% | 885 |
Georgia | 52% | 32% | < 1% | 10% | 5% | 442 |
Hawaii | 26% | 5% | 32% | 12% | 25% | 138 |
Idaho | 87% | 3% | < 1% | 9% | 2% | 140 |
Illinois | 60% | 18% | 2% | 16% | 4% | 559 |
Indiana | 80% | 7% | 1% | 9% | 3% | 259 |
Iowa | 95% | < 1% | 1% | 3% | 1% | 114 |
Kansas | 77% | 4% | 3% | 13% | 2% | 120 |
Kentucky | 83% | 13% | < 1% | 1% | 3% | 183 |
Louisiana | 54% | 40% | < 1% | 4% | 2% | 216 |
Maine | 94% | 3% | < 1% | 1% | 2% | 104 |
Maryland | 45% | 33% | 1% | 13% | 8% | 267 |
Massachusetts | 70% | 10% | 2% | 12% | 7% | 225 |
Michigan | 70% | 23% | 1% | 4% | 2% | 394 |
Minnesota | 87% | 7% | 2% | 5% | < 1% | 216 |
Mississippi | 50% | 42% | < 1% | 4% | 3% | 157 |
Missouri | 78% | 12% | 1% | 4% | 5% | 245 |
Montana | 86% | 1% | < 1% | 3% | 10% | 106 |
Nebraska | 83% | 5% | 2% | 9% | 2% | 128 |
Nevada | 58% | 10% | 1% | 22% | 9% | 128 |
New Hampshire | 84% | 2% | 1% | 7% | 7% | 105 |
New Jersey | 49% | 20% | 6% | 21% | 4% | 327 |
New Mexico | 40% | 1% | 3% | 46% | 10% | 142 |
New York | 49% | 18% | 6% | 22% | 4% | 758 |
North Carolina | 62% | 25% | 2% | 7% | 5% | 494 |
North Dakota | 91% | 1% | 1% | 2% | 5% | 111 |
Ohio | 80% | 14% | 1% | 2% | 3% | 475 |
Oklahoma | 69% | 8% | 1% | 10% | 12% | 203 |
Oregon | 80% | 2% | 1% | 9% | 9% | 164 |
Pennsylvania | 78% | 13% | 1% | 4% | 4% | 558 |
Rhode Island | 73% | 4% | < 1% | 13% | 9% | 132 |
South Carolina | 56% | 34% | < 1% | 6% | 4% | 249 |
South Dakota | 83% | < 1% | 2% | 2% | 14% | 118 |
Tennessee | 78% | 15% | 1% | 4% | 3% | 327 |
Texas | 44% | 13% | 2% | 37% | 4% | 1,183 |
Utah | 85% | 2% | 1% | 7% | 6% | 145 |
Virginia | 54% | 27% | 6% | 11% | 2% | 359 |
Washington | 73% | 4% | 5% | 10% | 8% | 294 |
West Virginia | 91% | 4% | < 1% | < 1% | 4% | 119 |
Wisconsin | 79% | 11% | < 1% | 6% | 4% | 188 |
Wyoming | 82% | 1% | < 1% | 11% | 5% | 139 |
Learn More: White, Black, Asian, Latino, Other/Mixed