Racial and ethnic composition among adults who feel a deep sense of wonder about the universe at least once a week by state (2014) Switch to: State among adults who feel a deep sense of wonder about the universe at least once a week by race/ethnicity
% of adults who feel a deep sense of wonder about the universe at least once a week who identify as…
| State | White | Black | Asian | Latino | Other/Mixed | Sample size |
|---|---|---|---|---|---|---|
| Alabama | 67% | 25% | < 1% | 5% | 3% | 229 |
| Alaska | 71% | < 1% | 5% | 4% | 20% | 155 |
| Arizona | 63% | 3% | 2% | 27% | 4% | 335 |
| Arkansas | 71% | 19% | < 1% | 5% | 4% | 141 |
| California | 46% | 6% | 9% | 36% | 4% | 1,816 |
| Colorado | 69% | 5% | 2% | 18% | 7% | 248 |
| Connecticut | 67% | 7% | 2% | 20% | 4% | 165 |
| Delaware | 66% | 18% | 5% | 9% | 2% | 114 |
| District of Columbia | 36% | 47% | 5% | 9% | 3% | 132 |
| Florida | 59% | 13% | 1% | 23% | 4% | 948 |
| Georgia | 61% | 26% | 1% | 8% | 4% | 463 |
| Hawaii | 31% | 5% | 28% | 12% | 24% | 157 |
| Idaho | 79% | 5% | 1% | 14% | 1% | 155 |
| Illinois | 62% | 14% | 4% | 15% | 5% | 576 |
| Indiana | 84% | 6% | < 1% | 6% | 3% | 287 |
| Iowa | 84% | 3% | 1% | 7% | 4% | 140 |
| Kansas | 77% | 6% | 1% | 14% | 2% | 132 |
| Kentucky | 91% | 4% | < 1% | 3% | 2% | 191 |
| Louisiana | 63% | 31% | < 1% | 4% | 3% | 203 |
| Maine | 93% | 3% | < 1% | 1% | 3% | 127 |
| Maryland | 48% | 31% | 3% | 13% | 6% | 288 |
| Massachusetts | 74% | 8% | 3% | 11% | 4% | 325 |
| Michigan | 78% | 13% | 1% | 3% | 5% | 422 |
| Minnesota | 88% | 3% | 1% | 2% | 6% | 257 |
| Mississippi | 62% | 33% | < 1% | 3% | 2% | 139 |
| Missouri | 82% | 10% | < 1% | 4% | 4% | 297 |
| Montana | 88% | < 1% | < 1% | 2% | 10% | 148 |
| Nebraska | 79% | 3% | 2% | 14% | 1% | 128 |
| Nevada | 59% | 8% | 1% | 24% | 8% | 161 |
| New Hampshire | 94% | 1% | < 1% | < 1% | 4% | 137 |
| New Jersey | 58% | 12% | 2% | 22% | 6% | 377 |
| New Mexico | 42% | 2% | 2% | 46% | 8% | 159 |
| New York | 58% | 13% | 6% | 19% | 4% | 905 |
| North Carolina | 68% | 20% | 1% | 6% | 5% | 471 |
| North Dakota | 94% | 1% | 1% | 2% | 2% | 145 |
| Ohio | 85% | 11% | 1% | 2% | 2% | 490 |
| Oklahoma | 66% | 7% | < 1% | 14% | 12% | 172 |
| Oregon | 82% | 1% | 2% | 9% | 7% | 217 |
| Pennsylvania | 80% | 11% | 1% | 5% | 3% | 609 |
| Rhode Island | 74% | 7% | < 1% | 13% | 6% | 113 |
| South Carolina | 66% | 27% | < 1% | 5% | 2% | 238 |
| South Dakota | 85% | < 1% | 2% | 4% | 10% | 147 |
| Tennessee | 77% | 14% | 1% | 5% | 3% | 323 |
| Texas | 47% | 11% | 2% | 35% | 4% | 1,210 |
| Utah | 82% | 2% | 1% | 6% | 8% | 163 |
| Vermont | 94% | 1% | 1% | 2% | 2% | 158 |
| Virginia | 67% | 17% | 3% | 10% | 3% | 435 |
| Washington | 78% | 3% | 5% | 9% | 5% | 352 |
| West Virginia | 90% | 5% | < 1% | 1% | 4% | 140 |
| Wisconsin | 85% | 5% | 1% | 5% | 5% | 251 |
| Wyoming | 80% | 1% | < 1% | 12% | 6% | 150 |
Learn More: White, Black, Asian, Latino, Other/Mixed