Racial and ethnic composition among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by state (2014) Switch to: State among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by race/ethnicity
% of adults who feel a deep sense of spiritual peace and wellbeing at least once a week who identify as…
State | White | Black | Asian | Latino | Other/Mixed | Sample size |
---|---|---|---|---|---|---|
Alabama | 69% | 25% | < 1% | 3% | 3% | 375 |
Alaska | 60% | 4% | 4% | 6% | 25% | 173 |
Arizona | 62% | 4% | 1% | 29% | 4% | 389 |
Arkansas | 75% | 16% | 1% | 5% | 3% | 202 |
California | 41% | 7% | 11% | 39% | 3% | 2,104 |
Colorado | 70% | 4% | 1% | 21% | 4% | 286 |
Connecticut | 68% | 11% | 1% | 15% | 5% | 183 |
Delaware | 73% | 19% | 1% | 6% | 1% | 164 |
District of Columbia | 29% | 60% | 2% | 6% | 4% | 151 |
Florida | 56% | 16% | 1% | 24% | 3% | 1,241 |
Georgia | 56% | 31% | 1% | 7% | 5% | 637 |
Hawaii | 27% | 5% | 30% | 11% | 26% | 192 |
Idaho | 89% | 1% | < 1% | 8% | 1% | 205 |
Illinois | 63% | 17% | 3% | 14% | 3% | 732 |
Indiana | 81% | 11% | < 1% | 5% | 3% | 380 |
Iowa | 92% | 4% | 1% | 2% | 1% | 185 |
Kansas | 80% | 5% | < 1% | 11% | 4% | 194 |
Kentucky | 89% | 6% | < 1% | 3% | 2% | 276 |
Louisiana | 58% | 35% | < 1% | 3% | 3% | 302 |
Maine | 93% | 3% | < 1% | 1% | 3% | 147 |
Maryland | 48% | 34% | 2% | 11% | 5% | 363 |
Massachusetts | 69% | 9% | 3% | 13% | 6% | 313 |
Michigan | 75% | 17% | 1% | 3% | 4% | 565 |
Minnesota | 84% | 5% | 1% | 4% | 6% | 320 |
Mississippi | 58% | 38% | < 1% | 2% | 2% | 217 |
Missouri | 84% | 9% | < 1% | 3% | 3% | 382 |
Montana | 87% | < 1% | < 1% | 4% | 9% | 169 |
Nebraska | 84% | 4% | 2% | 8% | 1% | 187 |
Nevada | 55% | 9% | 2% | 26% | 9% | 192 |
New Hampshire | 90% | 1% | 1% | 4% | 4% | 143 |
New Jersey | 57% | 15% | 6% | 19% | 4% | 495 |
New Mexico | 47% | 1% | < 1% | 39% | 12% | 191 |
New York | 54% | 17% | 5% | 18% | 5% | 999 |
North Carolina | 67% | 22% | 1% | 6% | 4% | 679 |
North Dakota | 91% | 1% | 1% | 2% | 6% | 185 |
Ohio | 82% | 13% | 1% | 2% | 2% | 669 |
Oklahoma | 71% | 8% | 1% | 8% | 12% | 256 |
Oregon | 78% | 1% | 2% | 10% | 9% | 234 |
Pennsylvania | 80% | 12% | 1% | 4% | 3% | 768 |
Rhode Island | 74% | 8% | < 1% | 10% | 9% | 167 |
South Carolina | 67% | 26% | < 1% | 4% | 3% | 349 |
South Dakota | 89% | < 1% | 1% | 3% | 7% | 194 |
Tennessee | 80% | 14% | 1% | 3% | 2% | 471 |
Texas | 47% | 12% | 2% | 35% | 4% | 1,610 |
Utah | 83% | 1% | 2% | 10% | 5% | 217 |
Vermont | 95% | 1% | 1% | 1% | 2% | 151 |
Virginia | 60% | 23% | 3% | 9% | 4% | 502 |
Washington | 74% | 4% | 4% | 11% | 7% | 402 |
West Virginia | 94% | 4% | < 1% | < 1% | 3% | 203 |
Wisconsin | 86% | 5% | 1% | 5% | 4% | 320 |
Wyoming | 83% | < 1% | < 1% | 12% | 5% | 192 |
Learn More: White, Black, Asian, Latino, Other/Mixed