Racial and ethnic composition among adults who say that right or wrong depends on the situation by state (2014) Switch to: State among adults who say that right or wrong depends on the situation by race/ethnicity
% of adults who say that right or wrong depends on the situation who identify as…
State | White | Black | Asian | Latino | Other/Mixed | Sample size |
---|---|---|---|---|---|---|
Alabama | 63% | 31% | < 1% | 3% | 3% | 266 |
Alaska | 68% | 3% | 5% | 2% | 22% | 189 |
Arizona | 60% | 4% | 4% | 26% | 6% | 367 |
Arkansas | 75% | 16% | 1% | 7% | 1% | 178 |
California | 42% | 6% | 16% | 34% | 3% | 2,397 |
Colorado | 76% | 3% | 2% | 16% | 3% | 295 |
Connecticut | 74% | 8% | 3% | 12% | 3% | 252 |
Delaware | 65% | 23% | 4% | 6% | 2% | 193 |
District of Columbia | 41% | 43% | 4% | 9% | 3% | 222 |
Florida | 59% | 15% | 1% | 22% | 3% | 1,292 |
Georgia | 52% | 31% | 1% | 10% | 6% | 565 |
Hawaii | 28% | < 1% | 40% | 9% | 23% | 214 |
Idaho | 81% | 3% | 1% | 14% | 1% | 176 |
Illinois | 63% | 14% | 4% | 16% | 3% | 846 |
Indiana | 80% | 9% | 1% | 7% | 3% | 393 |
Iowa | 88% | 2% | 2% | 6% | 2% | 213 |
Kansas | 79% | 5% | 4% | 10% | 2% | 185 |
Kentucky | 85% | 9% | < 1% | 4% | 2% | 249 |
Louisiana | 59% | 31% | 1% | 6% | 3% | 264 |
Maine | 94% | 2% | < 1% | 1% | 3% | 213 |
Maryland | 53% | 32% | 3% | 6% | 6% | 413 |
Massachusetts | 77% | 6% | 3% | 9% | 6% | 493 |
Michigan | 77% | 14% | 1% | 4% | 3% | 597 |
Minnesota | 85% | 5% | 2% | 4% | 4% | 350 |
Mississippi | 57% | 41% | < 1% | 1% | 1% | 179 |
Missouri | 79% | 14% | 1% | 3% | 3% | 392 |
Montana | 88% | < 1% | 1% | 3% | 8% | 167 |
Nebraska | 82% | 6% | 2% | 7% | 2% | 179 |
Nevada | 51% | 9% | 5% | 24% | 11% | 206 |
New Hampshire | 94% | < 1% | 1% | 2% | 3% | 189 |
New Jersey | 60% | 12% | 6% | 17% | 4% | 587 |
New Mexico | 38% | 2% | 2% | 48% | 10% | 194 |
New York | 59% | 14% | 5% | 18% | 5% | 1,336 |
North Carolina | 63% | 24% | 2% | 7% | 4% | 618 |
North Dakota | 90% | 1% | 2% | 1% | 6% | 194 |
Ohio | 80% | 13% | 2% | 3% | 2% | 715 |
Oklahoma | 68% | 7% | < 1% | 9% | 16% | 243 |
Oregon | 80% | 1% | 3% | 9% | 7% | 265 |
Pennsylvania | 79% | 10% | 3% | 6% | 2% | 829 |
Rhode Island | 84% | 4% | 1% | 6% | 5% | 193 |
South Carolina | 63% | 28% | < 1% | 7% | 2% | 280 |
South Dakota | 84% | < 1% | 1% | 3% | 11% | 186 |
Tennessee | 74% | 18% | 1% | 5% | 2% | 350 |
Texas | 43% | 13% | 3% | 38% | 3% | 1,493 |
Utah | 79% | 2% | 2% | 12% | 4% | 177 |
Vermont | 93% | 1% | 1% | 2% | 3% | 215 |
Virginia | 60% | 22% | 5% | 8% | 4% | 526 |
Washington | 72% | 4% | 7% | 10% | 7% | 448 |
West Virginia | 93% | 3% | < 1% | 1% | 3% | 162 |
Wisconsin | 84% | 5% | 2% | 6% | 3% | 384 |
Wyoming | 82% | 1% | 1% | 10% | 6% | 160 |
Learn More: White, Black, Asian, Latino, Other/Mixed