Racial and ethnic composition among adults who read scripture once or twice a month by religious group (2014) Switch to: Religious tradition among adults who read scripture once or twice a month by race/ethnicity
% of adults who read scripture once or twice a month who identify as…
Religious tradition | White | Black | Asian | Latino | Other/Mixed | Sample size |
---|---|---|---|---|---|---|
Catholic | 48% | 4% | 4% | 43% | 2% | 773 |
Evangelical Protestant | 75% | 8% | 1% | 11% | 5% | 971 |
Historically Black Protestant | 1% | 93% | < 1% | 6% | 1% | 249 |
Mainline Protestant | 85% | 5% | 2% | 5% | 4% | 783 |
Unaffiliated (religious "nones") | 53% | 17% | 6% | 19% | 5% | 353 |
Learn More: White, Black, Latino, Other/Mixed