Racial and ethnic composition among adults who feel a deep sense of wonder about the universe at least once a week by religious group (2014) Switch to: Religious tradition among adults who feel a deep sense of wonder about the universe at least once a week by race/ethnicity
% of adults who feel a deep sense of wonder about the universe at least once a week who identify as…
Religious tradition | White | Black | Asian | Latino | Other/Mixed | Sample size |
---|---|---|---|---|---|---|
Buddhist | 59% | 2% | 10% | 16% | 12% | 166 |
Catholic | 54% | 3% | 3% | 38% | 2% | 3,011 |
Evangelical Protestant | 74% | 6% | 1% | 13% | 5% | 4,189 |
Historically Black Protestant | 2% | 93% | < 1% | 4% | 1% | 811 |
Jehovah's Witness | 39% | 20% | 1% | 33% | 7% | 159 |
Jewish | 87% | 3% | 1% | 5% | 4% | 355 |
Mainline Protestant | 85% | 4% | 1% | 6% | 4% | 2,723 |
Mormon | 79% | 1% | 2% | 9% | 8% | 331 |
Muslim | 34% | 32% | 26% | 5% | 3% | 128 |
Unaffiliated (religious "nones") | 69% | 9% | 3% | 14% | 5% | 3,564 |
Learn More: White, Black, Asian, Latino, Other/Mixed