Racial and ethnic composition among Mainline Protestants who would rather have smaller government; fewer services by religious group (2014) Switch to: Religious family among Mainline Protestants who would rather have smaller government; fewer services by race/ethnicity
% of Mainline Protestants who would rather have smaller government; fewer services who identify as…
| Religious family | White | Black | Asian | Latino | Other/Mixed | Sample size |
|---|---|---|---|---|---|---|
| Baptist Family (Mainline Trad.) | 89% | 2% | < 1% | 4% | 4% | 307 |
| Congregationalist Family (Mainline Trad.) | 98% | < 1% | 2% | < 1% | < 1% | 133 |
| Episcopalian/Anglican Family (Mainline Trad.) | 93% | 1% | 1% | 2% | 3% | 359 |
| Lutheran Family (Mainline Trad.) | 95% | 1% | 1% | < 1% | 3% | 549 |
| Methodist Family (Mainline Trad.) | 96% | < 1% | 1% | 1% | 2% | 1,177 |
| Nondenominational Family (Mainline Trad.) | 87% | 2% | 1% | 6% | 4% | 219 |
| Nonspecific Protestant Family (Mainline Trad.) | 83% | < 1% | 1% | 10% | 6% | 357 |
| Presbyterian Family (Mainline Trad.) | 94% | 1% | 2% | 2% | 2% | 409 |
Learn More: White, Other/Mixed