Racial and ethnic composition among Evangelical Protestants who would rather have smaller government; fewer services by religious group (2014) Switch to: Religious family among Evangelical Protestants who would rather have smaller government; fewer services by race/ethnicity
% of Evangelical Protestants who would rather have smaller government; fewer services who identify as…
Religious family | White | Black | Asian | Latino | Other/Mixed | Sample size |
---|---|---|---|---|---|---|
Baptist Family (Evangelical Trad.) | 91% | 2% | 1% | 3% | 3% | 2,189 |
Holiness Family (Evangelical Trad.) | 92% | 1% | 1% | 4% | 2% | 190 |
Lutheran Family (Evangelical Trad.) | 95% | 1% | 1% | 1% | 1% | 458 |
Nondenominational Family (Evangelical Trad.) | 81% | 4% | 2% | 8% | 5% | 1,162 |
Nonspecific Protestant Family (Evangelical Trad.) | 80% | < 1% | 2% | 15% | 3% | 285 |
Pentecostal Family (Evangelical Trad.) | 75% | 3% | 1% | 15% | 6% | 601 |
Presbyterian Family (Evangelical Trad.) | 84% | 3% | 5% | 4% | 4% | 220 |
Restorationist Family (Evangelical Trad.) | 79% | 8% | 1% | 8% | 4% | 330 |
Learn More: White, Black, Latino, Other/Mixed