Racial and ethnic composition among Evangelical Protestants who would rather have bigger government; more services by religious group (2014) Switch to: Religious family among Evangelical Protestants who would rather have bigger government; more services by race/ethnicity
% of Evangelical Protestants who would rather have bigger government; more services who identify as…
Religious family | White | Black | Asian | Latino | Other/Mixed | Sample size |
---|---|---|---|---|---|---|
Baptist Family (Evangelical Trad.) | 71% | 9% | 2% | 9% | 9% | 741 |
Lutheran Family (Evangelical Trad.) | 87% | 3% | 1% | 5% | 3% | 140 |
Nondenominational Family (Evangelical Trad.) | 47% | 21% | 5% | 19% | 7% | 323 |
Nonspecific Protestant Family (Evangelical Trad.) | 41% | < 1% | 2% | 52% | 5% | 129 |
Pentecostal Family (Evangelical Trad.) | 42% | 8% | 1% | 43% | 5% | 400 |
Restorationist Family (Evangelical Trad.) | 50% | 28% | < 1% | 19% | 3% | 170 |
Learn More: White, Black, Latino, Other/Mixed