Racial and ethnic composition among Evangelical Protestants who say humans evolved; due to God's design by religious group (2014) Switch to: Religious family among Evangelical Protestants who say humans evolved; due to God's design by race/ethnicity
% of Evangelical Protestants who say humans evolved; due to God's design who identify as…
| Religious family | White | Black | Asian | Latino | Other/Mixed | Sample size |
|---|---|---|---|---|---|---|
| Baptist Family (Evangelical Trad.) | 81% | 5% | 1% | 6% | 6% | 737 |
| Lutheran Family (Evangelical Trad.) | 93% | 3% | 3% | 1% | 1% | 188 |
| Nondenominational Family (Evangelical Trad.) | 71% | 9% | 2% | 11% | 6% | 380 |
| Nonspecific Protestant Family (Evangelical Trad.) | 64% | < 1% | < 1% | 25% | 11% | 123 |
| Pentecostal Family (Evangelical Trad.) | 53% | 6% | 2% | 33% | 6% | 241 |
| Presbyterian Family (Evangelical Trad.) | 80% | 3% | 6% | 7% | 3% | 100 |
| Restorationist Family (Evangelical Trad.) | 64% | 18% | 1% | 12% | 6% | 142 |
Learn More: White, Black, Latino, Other/Mixed