Racial and ethnic composition among Mainline Protestants who say homosexuality should be accepted by religious group (2014) Switch to: Religious family among Mainline Protestants who say homosexuality should be accepted by race/ethnicity
% of Mainline Protestants who say homosexuality should be accepted who identify as…
Religious family | White | Black | Asian | Latino | Other/Mixed | Sample size |
---|---|---|---|---|---|---|
Baptist Family (Mainline Trad.) | 75% | 9% | 1% | 8% | 6% | 337 |
Congregationalist Family (Mainline Trad.) | 89% | 7% | 1% | 1% | 2% | 219 |
Episcopalian/Anglican Family (Mainline Trad.) | 89% | 5% | 1% | 3% | 3% | 513 |
Lutheran Family (Mainline Trad.) | 94% | 1% | 2% | 1% | 3% | 606 |
Methodist Family (Mainline Trad.) | 94% | 2% | 1% | 2% | 2% | 1,051 |
Nondenominational Family (Mainline Trad.) | 79% | 4% | 1% | 10% | 7% | 270 |
Nonspecific Protestant Family (Mainline Trad.) | 75% | < 1% | 3% | 15% | 7% | 425 |
Presbyterian Family (Mainline Trad.) | 89% | 4% | 3% | 3% | 1% | 475 |
Learn More: White, Black, Latino, Other/Mixed