Racial and ethnic composition among Evangelical Protestants who have a household income of $50,000-$99,999 by religious group (2014) Switch to: Religious family among Evangelical Protestants who have a household income of $50,000-$99,999 by race/ethnicity
% of Evangelical Protestants who have a household income of $50,000-$99,999 who identify as…
Religious family | White | Black | Asian | Latino | Other/Mixed | Sample size |
---|---|---|---|---|---|---|
Baptist Family (Evangelical Trad.) | 89% | 2% | 1% | 5% | 4% | 819 |
Lutheran Family (Evangelical Trad.) | 95% | 2% | 1% | 1% | 1% | 169 |
Nondenominational Family (Evangelical Trad.) | 79% | 7% | 2% | 9% | 3% | 467 |
Pentecostal Family (Evangelical Trad.) | 75% | 6% | 1% | 13% | 5% | 209 |
Restorationist Family (Evangelical Trad.) | 71% | 17% | < 1% | 7% | 5% | 119 |
Learn More: White, Black, Latino, Other/Mixed