Racial and ethnic composition among Evangelical Protestants who are third generation or higher by religious group (2014) Switch to: Religious family among Evangelical Protestants who are third generation or higher by race/ethnicity
% of Evangelical Protestants who are third generation or higher who identify as…
| Religious family | White | Black | Asian | Latino | Other/Mixed | Sample size |
|---|---|---|---|---|---|---|
| Adventist Family (Evangelical Trad.) | 72% | 16% | < 1% | 4% | 8% | 102 |
| Baptist Family (Evangelical Trad.) | 88% | 4% | < 1% | 2% | 5% | 2,867 |
| Holiness Family (Evangelical Trad.) | 92% | 2% | < 1% | 3% | 3% | 231 |
| Lutheran Family (Evangelical Trad.) | 94% | 2% | < 1% | 2% | 2% | 551 |
| Nondenominational Family (Evangelical Trad.) | 79% | 9% | < 1% | 6% | 6% | 1,355 |
| Nonspecific Protestant Family (Evangelical Trad.) | 81% | < 1% | < 1% | 12% | 6% | 341 |
| Pentecostal Family (Evangelical Trad.) | 80% | 5% | < 1% | 8% | 7% | 792 |
| Presbyterian Family (Evangelical Trad.) | 89% | 6% | 1% | < 1% | 4% | 258 |
| Restorationist Family (Evangelical Trad.) | 74% | 17% | < 1% | 5% | 4% | 462 |
Learn More: White, Black, Latino, Other/Mixed