Racial and ethnic composition among Evangelical Protestants who read scripture at least once a week by religious group (2014) Switch to: Religious family among Evangelical Protestants who read scripture at least once a week by race/ethnicity
% of Evangelical Protestants who read scripture at least once a week who identify as…
Religious family | White | Black | Asian | Latino | Other/Mixed | Sample size |
---|---|---|---|---|---|---|
Adventist Family (Evangelical Trad.) | 45% | 28% | 5% | 13% | 8% | 133 |
Baptist Family (Evangelical Trad.) | 85% | 4% | 1% | 5% | 5% | 1,988 |
Holiness Family (Evangelical Trad.) | 86% | 3% | 2% | 7% | 2% | 172 |
Lutheran Family (Evangelical Trad.) | 90% | 3% | 1% | 4% | 2% | 254 |
Nondenominational Family (Evangelical Trad.) | 71% | 9% | 3% | 11% | 6% | 1,120 |
Nonspecific Protestant Family (Evangelical Trad.) | 63% | < 1% | 2% | 30% | 5% | 256 |
Pentecostal Family (Evangelical Trad.) | 57% | 6% | 1% | 30% | 6% | 806 |
Presbyterian Family (Evangelical Trad.) | 87% | 4% | 2% | 3% | 3% | 150 |
Restorationist Family (Evangelical Trad.) | 68% | 16% | < 1% | 12% | 4% | 319 |
Learn More: White, Black, Latino, Other/Mixed