Racial and ethnic composition among Evangelical Protestants who attend prayer group at least once a week by religious group (2014) Switch to: Religious family among Evangelical Protestants who attend prayer group at least once a week by race/ethnicity
% of Evangelical Protestants who attend prayer group at least once a week who identify as…
| Religious family | White | Black | Asian | Latino | Other/Mixed | Sample size | 
|---|---|---|---|---|---|---|
| Baptist Family (Evangelical Trad.) | 85% | 4% | 1% | 5% | 5% | 1,434 | 
| Holiness Family (Evangelical Trad.) | 87% | 4% | 1% | 6% | 2% | 120 | 
| Lutheran Family (Evangelical Trad.) | 92% | 3% | 3% | 1% | 2% | 151 | 
| Nondenominational Family (Evangelical Trad.) | 71% | 10% | 2% | 11% | 5% | 762 | 
| Nonspecific Protestant Family (Evangelical Trad.) | 56% | < 1% | 1% | 36% | 7% | 181 | 
| Pentecostal Family (Evangelical Trad.) | 55% | 6% | 1% | 32% | 6% | 595 | 
| Presbyterian Family (Evangelical Trad.) | 86% | 3% | 5% | 3% | 4% | 106 | 
| Restorationist Family (Evangelical Trad.) | 68% | 18% | 1% | 9% | 4% | 242 | 
Learn More: White, Black, Latino, Other/Mixed