Racial and ethnic composition among Evangelical Protestants who say homosexuality should be accepted by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who say homosexuality should be accepted by race/ethnicity
% of Evangelical Protestants who say homosexuality should be accepted who identify as…
| Religious denomination | White | Black | Asian | Latino | Other/Mixed | Sample size |
|---|---|---|---|---|---|---|
| Assemblies of God | 54% | 6% | 1% | 33% | 6% | 110 |
| Churches of Christ | 63% | 17% | < 1% | 14% | 6% | 172 |
| Independent Baptist (Evangelical Trad.) | 83% | < 1% | 2% | 10% | 5% | 282 |
| Lutheran Church-Missouri Synod | 95% | 1% | < 1% | 1% | 3% | 230 |
| Nondenominational evangelical | 71% | 11% | 1% | 13% | 4% | 226 |
| Southern Baptist Convention | 80% | 8% | < 1% | 5% | 7% | 513 |
Learn More: White, Black, Latino, Other/Mixed