Racial and ethnic composition among Evangelical Protestants who say stricter environmental laws and regulations cost too many jobs and hurt the economy by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who say stricter environmental laws and regulations cost too many jobs and hurt the economy by race/ethnicity
% of Evangelical Protestants who say stricter environmental laws and regulations cost too many jobs and hurt the economy who identify as…
| Religious denomination | White | Black | Asian | Latino | Other/Mixed | Sample size |
|---|---|---|---|---|---|---|
| Assemblies of God | 71% | 1% | < 1% | 21% | 7% | 232 |
| Churches of Christ | 75% | 16% | < 1% | 7% | 2% | 242 |
| Independent Baptist (Evangelical Trad.) | 92% | < 1% | 1% | 3% | 4% | 455 |
| Lutheran Church-Missouri Synod | 95% | 3% | < 1% | 1% | 1% | 238 |
| Nondenominational evangelical | 83% | 1% | 2% | 10% | 4% | 352 |
| Southern Baptist Convention | 87% | 4% | 1% | 3% | 4% | 958 |
Learn More: White, Black, Latino, Other/Mixed