Racial and ethnic composition among Evangelical Protestants who attend religious services at least once a week by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who attend religious services at least once a week by race/ethnicity
% of Evangelical Protestants who attend religious services at least once a week who identify as…
Religious denomination | White | Black | Asian | Latino | Other/Mixed | Sample size |
---|---|---|---|---|---|---|
Assemblies of God | 64% | 2% | 1% | 30% | 3% | 312 |
Churches of Christ | 71% | 18% | 1% | 7% | 4% | 277 |
Independent Baptist (Evangelical Trad.) | 90% | < 1% | 1% | 6% | 3% | 435 |
Interdenominational (Evangelical Trad.) | 57% | 30% | 4% | 5% | 5% | 123 |
Lutheran Church-Missouri Synod | 94% | 2% | 1% | 1% | 3% | 219 |
Nondenominational charismatic | 68% | 17% | 1% | 8% | 7% | 120 |
Nondenominational evangelical | 74% | 7% | 3% | 13% | 3% | 482 |
Seventh-day Adventist | 38% | 33% | 7% | 13% | 9% | 111 |
Southern Baptist Convention | 87% | 6% | < 1% | 3% | 4% | 1,100 |
Learn More: White, Black, Latino, Other/Mixed