Racial and ethnic composition among adults who would rather have a bigger government with more services by metro area (2014) Switch to: Metro area among adults who would rather have a bigger government with more services by race/ethnicity
% of adults who would rather have a bigger government with more services who identify as…
| Metro area | White | Black | Asian | Latino | Other/Mixed | Sample size |
|---|---|---|---|---|---|---|
| Atlanta Metro Area | 31% | 51% | 1% | 12% | 4% | 188 |
| Baltimore Metro Area | 41% | 44% | 5% | 6% | 4% | 107 |
| Boston Metro Area | 63% | 10% | 4% | 15% | 8% | 205 |
| Chicago Metro Area | 44% | 28% | 4% | 21% | 4% | 374 |
| Dallas/Fort Worth Metro Area | 38% | 21% | 4% | 33% | 4% | 250 |
| Detroit Metro Area | 59% | 32% | < 1% | 4% | 4% | 150 |
| Houston Metro Area | 19% | 24% | 5% | 47% | 5% | 191 |
| Los Angeles Metro Area | 23% | 9% | 14% | 51% | 3% | 504 |
| Miami Metro Area | 25% | 23% | 1% | 48% | 2% | 250 |
| Minneapolis/St. Paul Metro Area | 73% | 12% | 8% | 5% | 2% | 123 |
| New York City Metro Area | 38% | 20% | 11% | 29% | 2% | 911 |
| Philadelphia Metro Area | 49% | 34% | 4% | 9% | 4% | 297 |
| Phoenix Metro Area | 46% | 11% | 6% | 34% | 4% | 123 |
| Providence Metro Area | 76% | 6% | < 1% | 15% | 3% | 138 |
| Riverside, CA Metro Area | 20% | 11% | 7% | 60% | 1% | 165 |
| San Diego Metro Area | 35% | 7% | 7% | 49% | 2% | 136 |
| San Francisco Metro Area | 38% | 12% | 26% | 19% | 4% | 257 |
| Seattle Metro Area | 61% | 7% | 15% | 9% | 7% | 141 |
| St. Louis Metro Area | 68% | 25% | 3% | 2% | 1% | 104 |
| Tampa Metro Area | 61% | 12% | 2% | 25% | 1% | 130 |
| Washington, DC Metro Area | 38% | 33% | 7% | 17% | 5% | 480 |
Learn More: White, Black, Asian, Latino, Other/Mixed